Land Rover Motor-/Getriebecodes
Getriebecodes / Motorcodes / Getriebeübersicht / Motorenübersicht / Getriebebaumuster / Motornummern
HERSTELLER | MODELL | TYP | CCM | KW | PS | MOTORCODE | GETRIEBECODE | BAUZEIT VON | BAUZEIT BIS |
LAND ROVER | Defender 90 / 110 | 2.5 | 2494 | 16L, 17H | LT77, LT77S, R380 | Okt 90 | |||
LAND ROVER | Defender 90 / 110 | 2.5 | 2497 | BMW | R380 | Okt 94 | |||
LAND ROVER | Defender 90 / 110 | 3.5 V8 | 3532 | 20G | LT85, R380 | Okt 90 | |||
LAND ROVER | Defender 90 / 110 | 2.5 Diesel | 2495 | 12J | R380, LT77S | Okt 90 | |||
LAND ROVER | Defender 90 / 110 | 2.5 TDi Turbo Diesel | 2494 | 11L, 16L | LT77S | Okt 90 | |||
LAND ROVER | Defender 90 / 110 | 2.5 TDi Turbo Diesel | 2494 | 11L, 16L | LT77S | Okt 90 | |||
LAND ROVER | Defender 90 / 110 | 2.5 TD5 Turbo Diesel | 2495 | LT77 | Nov 98 | ||||
LAND ROVER | Defender 90 / 110 | 2.5 TD5 Turbo Diesel | 2495 | LT77 | Nov 98 | ||||
LAND ROVER | Defender 130 | 2.5 TDi Turbo Diesel | 2494 | 11L, 16L | LT77S | Okt 90 | |||
LAND ROVER | Defender 130 | 2.5 TD5 Turbo Diesel | 2495 | LT77 | Nov 98 | ||||
LAND ROVER | Defender 130 | 2.5 TD5 Turbo Diesel | 2495 | LT77 | Nov 98 | ||||
LAND ROVER | Discovery | 2.0 i 16V | 1994 | 20T4H | LT77 | Jun 93 | |||
LAND ROVER | Discovery | 3.5 i V8 | 3532 | 22D, 24D | LT77 | Sep 89 | Okt 92 | ||
LAND ROVER | Discovery | 3.5 i V8 | 3532 | 22D, 24D, 27G | LT77 | Okt 92 | Aug 93 | ||
LAND ROVER | Discovery | 3.9 i V8 | 3947 | 36D | LT77 | Sep 93 | |||
LAND ROVER | Discovery | 2.5 TDi Turbo Diesel | 2495 | 17L | LT77 | Sep 89 | |||
LAND ROVER | Discovery | 2.5 TDi Turbo Diesel | 2494 | 11L | LT77S | Okt 90 | |||
LAND ROVER | Discovery | 2.5 TD5 Turbo Diesel | 2495 | LT77 | Nov 98 | ||||
LAND ROVER | Discovery | 2.5 TD5 Turbo Diesel | 2495 | LT77 | Nov 98 | ||||
LAND ROVER |
Freelander | 1.8 i 16V | 1796 | 18K4FK | 54EM | Okt 97 | |||
LAND ROVER | Freelander | 2.0 Turbo Diesel | 1994 | 20L4D | 57EMU | Okt 97 | Sep 00 | ||
LAND ROVER | Freelander | 2.0 TD4 Turbo Diesel 16V | 1951 | M47D | 5M | Sep 00 | |||
LAND ROVER | Land Rover SERIE III | 2286 | 11*, 11H | Okt 71 | Okt 84 | ||||
LAND ROVER | Land Rover SERIE III | 2286 | 11H | Okt 83 | Jan 87 | ||||
LAND ROVER | Land Rover SERIE III | 2625 | 22* | Okt 71 | Okt 83 | ||||
LAND ROVER | Land Rover SERIE III | 3.5 V8 | 3528 | 15G | 4M | Nov 79 | Sep 83 | ||
LAND ROVER | Land Rover SERIE III | 3.5 V8 | 3528 | 15G | 5M | Okt 83 | Sep 90 | ||
LAND ROVER | Land Rover SERIE III | 2.25 Diesel | 2286 | Okt 71 | Okt 84 | ||||
LAND ROVER | Land Rover SERIE III | 2.3 Diesel | 2286 | Okt 83 | Sep 90 | ||||
LAND ROVER | Land Rover SERIE III | 2.5 Diesel, 2,5 Turbo Diesel | 2495 | 12J | Jul 84 | Sep 90 | |||
LAND ROVER | Range Rover | 3.5 V8 | 4M, LT77 | Jul 81 | Sep 86 | ||||
LAND ROVER | Range Rover | 3.5 i V8 | 3532 | 24D | 5M, LT77 | Aug 86 | Okt 89 | ||
LAND ROVER | Range Rover | 3.9 i V8 | 3947 | 35D | LT77 | Okt 89 | Sep 94 | ||
LAND ROVER | Range Rover | 2.4 Turbo Diesel | 2393 | HR492H1 | LT77 | Apr 86 | Sep 89 | ||
LAND ROVER | Range Rover | 2.5 Turbo Diesel | 2500 | 95A | LT77S | Okt 89 | Okt 92 | ||
LAND ROVER | Range Rover | 2.5 TDi Turbo Diesel | 2495 | 14L | LT77S | Nov 92 | Sep 94 | ||
LAND ROVER | Range Rover | 2.5 Turbo Diesel BMW eng | 2497 | 25/6TM | 65A | Sep 94 | Feb 02 |