Mercedes-Benz C-Klasse 202 Baumuster
Modellübersicht / Typenübersicht / PKW-Modelle / Baumuster (Baumustercodes)
Modell | Baumuster | Motorcode | Mechanisches Getriebe | Automatisches Getriebe | Lenkgetriebe |
C 180 | 202.018 | 111.920 | 717.416 | 722.421 | 765.922 |
111.921 | 717.417 | 722.602 | 765.950 | ||
717.418 | 722.603 | ||||
C 200 | 202.020 | 111.941 | 717.417 | 722.422 | 765.922 |
111.945 | 717.418 | 722.602 | 765.950 | ||
C 220 | 202.022 | 111.961 | 717.417 | 722.423 | 765.922 |
765.950 | |||||
C 230 | 202.023 | 111.974 | 717.417 | 722.600 | 765.922 |
765.950 | |||||
C 230 KOMPRESSOR | 202.024 | 111.975 | 717.460 | 722.605 | 765.922 |
765.950 | |||||
C 200 KOMPRESSOR | 202.025 | 111.944 | 717.417 | 722.604 | 765.922 |
717.446 | 722.605 | 765.950 | |||
717.460 | 722.610 | ||||
C 240 | 202.026 | 112.910 | 717.464 | 722.609 | 765.922 |
722.698 | 765.950 | ||||
C 280 | 202.028 | 104.941 | 717.441 | 722.424 | 765.922 |
722.604 | 765.950 | ||||
722.629 | |||||
C 280 | 202.029 | 112.920 | 717.465 | 722.606 | 765.922 |
765.950 | |||||
C 43 AMG | 202.033 | 113.944 | - | 722.602 | 765.952 |
722.621 | |||||
722.631 | |||||
C 180 | 202.078 | 111.920 | 717.416 | 722.602 | 765.922 |
111.921 | 717.417 | 722.603 | 765.950 | ||
717.418 | |||||
C 200 | 202.080 | 111.941 | 717.417 | 722.602 | 765.922 |
111.945 | 717.418 | 765.950 | |||
C 200 | 202.081 | 111.952 | 716.624 | 722.615 | 765.950 |
C 200 KOMPRESSOR | 202.082 | 111.944 | 717.460 | 722.605 | 765.950 |
C 230 | 202.083 | 111.974 | 717.417 | 722.600 | 765.922 |
765.950 | |||||
C 230 KOMPRESSOR | 202.085 | 111.975 | 717.460 | 722.605 | 765.950 |
C 240 | 202.086 | 112.910 | 717.464 | 722.609 | 765.950 |
C 200 KOMPRESSOR | 202.087 | 111.956 | 716.627 | 722.616 | 765.950 |
C 240 | 202.088 | 112.915 | 716.626 | 722.698 | 765.952 |
C 280 | 202.089 | 112.920 | 716.626 | 722.606 | 765.950 |
717.465 | 722.617 | ||||
C 43 AMG | 202.093 | 113.944 | - | 722.621 | 765.952 |
722.631 | |||||
C 200 DIESEL | 202.120 | 601.913 | 717.416 | 722.425 | 765.922 |
717.418 | 765.950 | ||||
C 220 DIESEL | 202.121 | 604.910 | 717.416 | 722.426 | 765.922 |
717.418 | 722.602 | 765.950 | |||
722.603 | |||||
C 200 DIESEL | 202.122 | 604.915 | 717.416 | 722.425 | 765.922 |
717.418 | 722.602 | 765.950 | |||
722.603 | |||||
C 250 DIESEL | 202.125 | 605.910 | 717.417 | 722.427 | 765.922 |
722.601 | 765.950 | ||||
C 250 TURBODIESEL | 202.128 | 605.960 | 717.441 | 722.436 | 765.922 |
717.460 | 722.604 | 765.950 | |||
722.612 | |||||
722.697 | |||||
C 220 CDI | 202.133 | 611.960 | 717.460 | 722.612 | 765.922 |
717.466 | 722.614 | 765.950 | |||
C 200 CDI | 202.134 | 611.960 | 717.466 | 722.614 | 765.950 |
722.699 | |||||
C 200 DIESEL | 202.180 | 604.915 | 717.416 | 722.602 | 765.922 |
717.418 | 722.603 | 765.950 | |||
C 220 DIESEL | 202.182 | 604.910 | 717.416 | 722.602 | 765.922 |
717.418 | 722.603 | 765.950 | |||
C 250 TURBODIESEL | 202.188 | 605.960 | 717.460 | 722.604 | 765.922 |
722.612 | 765.950 | ||||
C 220 CDI | 202.193 | 611.960 | 717.460 | 722.612 | 765.950 |
717.466 | 722.614 | ||||
C 200 CDI | 202.194 | 611.960 | 717.466 | 722.614 | 765.950 |
722.699 |