- Hauptkategorie: Renault
- Kategorie: Renault 21
Renault 21 Motorcodes / Motorenübersicht
Renault 21 Motorcodes / Motorenübersicht / Motornummern / Motorenkennziffern
Typ | Modell | Bauzeit | Motorcode | PS | kW | ccm |
21 | 21 (B48_) 1.7 (B48E) | 09.89-06.94 | F3N 722 | 90 | 66 | 1721 |
F3N 723 | ||||||
21 | 21 (B48_) 1.7 (B48F) | 09.89-10.92 | F3N 726 | 73 | 54 | 1721 |
21 | 21 (B48_) 1.9 D (B48H, B48I) | 09.89-10.93 | F8Q 710 | 64 | 47 | 1870 |
21 | 21 (B48_) 2.0 4x4 (B48R/Y) | 09.90-10.92 | J7R 740 | 135 | 99 | 1995 |
21 | 21 (B48_) 2.0 (B48C) | 09.89-12.93 | J7R 746 | 120 | 88 | 1995 |
J7R 747 | ||||||
21 | 21 (B48_) 2.0 (B48R/Y) | 02.90-10.92 | J7R 740 | 135 | 99 | 1995 |
21 | 21 (B48_) 2.1 D (B480) | 04.92-06.94 | J8S 784 | 69 | 51 | 2068 |
21 | 21 (B48_) 2.1 D (B48V/B48O) | 09.89-12.92 | J8S 600 | 72 | 53 | 2068 |
J8S 740 | ||||||
21 | 21 (B48_) 2.1 Turbo-D (B486, B488, B48V) | 09.89-06.94 | J8S 714 | 88 | 65 | 2068 |
J8S 786 | ||||||
J8S 788 | ||||||
21 | 21 (B48_) 2.2 4x4 (B48K) | 07.90-06.94 | J7T 754 | 107 | 79 | 2165 |
J7T 755 | ||||||
21 | 21 (B48_) 2.2 (B48K) | 09.89-06.94 | J7T 754 | 107 | 79 | 2165 |
J7T 755 | ||||||
21 | 21 (B48_) (B48D) | 09.89-05.93 | C2J 770 | 69 | 51 | 1397 |
21 | 21 (L48_) 1.4 (L48D) | 06.88-10.93 | C2J 770 | 69 | 51 | 1397 |
21 | 21 (L48_) 1.7 (L481) | 03.86-12.87 | F2N 712 | 75 | 55 | 1721 |
21 | 21 (L48_) 1.7 (L482) | 03.86-03.93 | F2N 710 | 88 | 65 | 1721 |
21 | 21 (L48_) 1.7 (L48E) | 03.86-02.94 | F3N 722 | 94 | 69 | 1721 |
F3N 723 | ||||||
21 | 21 (L48_) 1.7 (L48E) | 09.89-02.94 | F3N 722 | 90 | 66 | 1721 |
F3N 723 | ||||||
21 | 21 (L48_) 1.7 (L48M, L48F) | 07.86-02.94 | F2N 750 | 73 | 54 | 1721 |
F3N 726 | ||||||
21 | 21 (L48_) 1.7 (L48N) | 06.87-04.89 | F2N 752 | 87 | 64 | 1721 |
21 | 21 (L48_) 1.9 D (L48H, L48I) | 08.89-10.93 | F8Q 710 | 64 | 47 | 1870 |
21 | 21 (L48_) 2.0 | 05.91-10.93 | 106 | 78 | 1995 | |
21 | 21 (L48_) 2.0 4x4 (L48R) | 12.89-02.94 | J7R 740 | 135 | 99 | 1995 |
21 | 21 (L48_) 2.0 (L483) | 03.86-12.88 | J7R 750 | 116 | 85 | 1995 |
J7R 751 | ||||||
21 | 21 (L48_) 2.0 (L489) | 03.86-10.93 | J6R 758 | 102 | 75 | 1995 |
J6R 759 | ||||||
J6R 792 | ||||||
J6R 793 | ||||||
21 | 21 (L48_) 2.0 (L48C) | 03.86-12.93 | J7R 746 | 120 | 88 | 1995 |
J7R 747 | ||||||
21 | 21 (L48_) 2.0 (L48R) | 02.90-06.94 | J7R 740 | 135 | 99 | 1995 |
21 | 21 (L48_) 2.0 Turbo 4x4 | 08.89-10.93 | J7R 752 | 175 | 129 | 1995 |
21 | 21 (L48_) 2.0 Turbo 4x4 (L48L) | 02.90-10.92 | J7R 756 | 162 | 119 | 1995 |
21 | 21 (L48_) 2.0 Turbo (L485) | 04.87-03.90 | J7R 752 | 175 | 129 | 1995 |
21 | 21 (L48_) 2.0 Turbo (L48L) | 02.90-10.92 | J7R 756 | 162 | 119 | 1995 |
21 | 21 (L48_) 2.1 D (L480) | 10.92-06.94 | J8S 784 | 69 | 51 | 2068 |
21 | 21 (L48_) 2.1 D (L486) | 03.86-12.89 | J8S 704 | 65 | 48 | 2068 |
21 | 21 (L48_) 2.1 D (L48V, L48O) | 05.89-06.94 | J8S 600 | 72 | 53 | 2068 |
J8S 740 | ||||||
21 | 21 (L48_) 2.1 Turbo-D (L48A, L48W, L487, L488) | 03.86-06.94 | J8S 714 | 88 | 65 | 2068 |
J8S 786 | ||||||
J8S 788 | ||||||
21 | 21 (L48_) 2.2 4x4 (L48K) | 07.90-02.94 | J7T 754 | 107 | 79 | 2165 |
J7T 755 | ||||||
21 | 21 (L48_) 2.2 (L48K) | 07.86-02.94 | J7T 754 | 107 | 79 | 2165 |
J7T 755 | ||||||
21 | 21 (K48_) 1.7 (K48E) | 06.86-12.89 | F3N 722 | 94 | 69 | 1721 |
F3N 723 | ||||||
21 | 21 (K48_) 1.7 (K48E) | 10.89-12.93 | F3N 722 | 90 | 66 | 1721 |
F3N 723 | ||||||
21 | 21 (K48_) 1.7 (K48F) KAT | 05.88-06.93 | F3N 726 | 73 | 54 | 1721 |
21 | 21 (K48_) 1.7 (K48M) | 06.86-12.89 | F2N 750 | 73 | 54 | 1721 |
21 | 21 (K48_) 1.7 (K48N) | 06.87-04.89 | F2N 752 | 87 | 64 | 1721 |
21 | 21 (K48_) 1.7 (K/S481) | 06.86-03.93 | F2N 712 | 75 | 55 | 1721 |
21 | 21 (K48_) 1.7 (K/S482) | 10.86-12.88 | F2N 710 | 88 | 65 | 1721 |
21 | 21 (K48_) 1.9 D | 03.86-08.94 | 64 | 47 | 1870 | |
21 | 21 (K48_) 2.0 4x4 | 03.89-12.93 | J7R 746 | 120 | 88 | 1995 |
J7R 747 | ||||||
21 | 21 (K48_) 2.0 (K483) | 06.86-12.88 | J7R 750 | 116 | 85 | 1995 |
J7R 751 | ||||||
21 | 21 (K48_) 2.0 (K48C) | 03.86-12.93 | J7R 746 | 120 | 88 | 1995 |
J7R 747 | ||||||
21 | 21 (K48_) 2.0 (K48R) | 06.90-02.94 | J7R 740 | 135 | 99 | 1995 |
21 | 21 (K48_) 2.1 D 4x4 (K486) | 10.88-05.92 | J8S 704 | 65 | 48 | 2068 |
21 | 21 (K48_) 2.1 D (K480) | 02.92-09.95 | J8S 784 | 69 | 51 | 2068 |
21 | 21 (K48_) 2.1 D (K/S486) | 10.86-09.90 | J8S 704 | 65 | 48 | 2068 |
21 | 21 (K48_) 2.1 D (K/S48V, K/S48O) | 08.89-12.92 | J8S 600 | 72 | 53 | 2068 |
J8S 740 | ||||||
21 | 21 (K48_) 2.1 Turbo-D (K48A, K48W, K487, K488) | 10.86-11.93 | J8S 714 | 88 | 65 | 2068 |
J8S 786 | ||||||
J8S 788 | ||||||
21 | 21 (K48_) 2.2 4x4 (K48K) | 06.86-12.93 | J7T 754 | 107 | 79 | 2165 |
J7T 755 | ||||||
21 | 21 (K48_) 2.2 (K48K) | 06.86-11.93 | J7T 754 | 108 | 79 | 2165 |
J7T 755 |