Renault Master Motorcodes / Motorenübersicht
Renault Master Motorcodes / Motorenübersicht / Motornummern / Motorenkennziffern
Typ | Modell | Bauzeit | Motorcode | PS | kW | ccm |
MASTER | MASTER I (P__) 28-35 2.0 | 10.82-09.86 | 829 730 | 80 | 59 | 1995 |
MASTER | MASTER I (P__) 28-35 2.0 | 10.86-07.98 | J5R 728 | 79 | 58 | 1995 |
MASTER | MASTER I (P__) 28-35 2.5 D | 09.80-07.98 | 8140.61.2300 | 71 | 52 | 2445 |
S8U 731 | ||||||
MASTER | MASTER II (ED/HD/UD) 2.2 dCI 90 | 09.00 | G9T 722 | 90 | 66 | 2188 |
MASTER | MASTER II (ED/HD/UD) 2.5 D | 07.98-01.01 | S8U 770 | 80 | 59 | 2499 |
MASTER | MASTER II (ED/HD/UD) 2.5 dCi 100 | G9U 754 | 99 | 73 | 2463 | |
MASTER | MASTER II (ED/HD/UD) 2.5 dCi 120 | G9U 720 | 115 | 84 | 2463 | |
G9U 754 | ||||||
MASTER | MASTER II (ED/HD/UD) 2.8 dTI | 07.98-10.01 | S9W 702 | 114 | 84 | 2799 |
MASTER | MASTER II (ED/HD/UD) 3.0 dCi 120 | 116 | 85 | 2953 | ||
MASTER | MASTER II (ED/HD/UD) 3.0 dCi 140 | ZD3 202 | 136 | 100 | 2953 | |
MASTER | MASTER II (ED/HD/UD) 3.0 dCi 160 | 156 | 115 | 2953 | ||
MASTER | MASTER II (JD/ND) 1.9 dCi 80 | F9Q 772 | 82 | 60 | 1870 | |
MASTER | MASTER II (JD/ND) 1.9 dTI | 09.00 | F9Q 770 | 80 | 59 | 1870 |
MASTER | MASTER II (JD/ND) 2.2 dCI 90 | 09.00 | G9T 722 | 90 | 66 | 2188 |
MASTER | MASTER II (JD/ND) 2.5 D | 07.98-01.01 | S8U 770 | 80 | 59 | 2499 |
MASTER | MASTER II (JD/ND) 2.5 dCi 100 | G9U 754 | 99 | 73 | 2463 | |
MASTER | MASTER II (JD/ND) 2.5 dCi 120 | G9U 720 | 115 | 84 | 2463 | |
G9U 754 | ||||||
MASTER | MASTER II (JD/ND) 2.8 dTI | 07.98-10.01 | S9W 702 | 114 | 84 | 2799 |
MASTER | MASTER II (JD/ND) 3.0 dCi 140 | ZD3 200 | 136 | 100 | 2953 | |
ZD3 202 | ||||||
MASTER | MASTER II (FD) 1.9 dCi 80 | F9Q 772 | 82 | 60 | 1870 | |
MASTER | MASTER II (FD) 1.9 dTI | 09.00 | F9Q 770 | 80 | 59 | 1870 |
MASTER | MASTER II (FD) 2.2 dCI 90 | 09.00 | G9T 722 | 90 | 66 | 2188 |
MASTER | MASTER II (FD) 2.5 D | 07.98-01.01 | S8U 770 | 80 | 59 | 2499 |
MASTER | MASTER II (FD) 2.5 dCi 100 | G9U 754 | 99 | 73 | 2463 | |
MASTER | MASTER II (FD) 2.5 dCi 120 | G9U 720 | 115 | 84 | 2463 | |
G9U 754 | ||||||
MASTER | MASTER II (FD) 2.8 dTI | 07.98-10.01 | S9W 702 | 114 | 84 | 2799 |
MASTER | MASTER II (FD) 3.0 dCi 120 | 116 | 85 | 2953 | ||
MASTER | MASTER II (FD) 3.0 dCi 140 | ZD3 202 | 136 | 100 | 2953 | |
MASTER | MASTER II? (FD) 3.0 dCi 160 | 156 | 115 | 2953 | ||
MASTER | MASTER I (T__) 28-35 2.0 | 08.80-09.86 | 829 731 | 80 | 59 | 1995 |
MASTER | MASTER I (T__) 28-35 2.0 | 10.86-07.98 | J5R 718 | 79 | 58 | 1995 |
MASTER | MASTER I (T__) 28-35 2.1 D | 08.80-07.98 | J8S 330 | 60 | 44 | 2068 |
MASTER | MASTER I (T__) 28-35 2.4 D | 08.80-08.89 | 8140.61.2300 | 71 | 52 | 2445 |
S8U 731 | ||||||
MASTER | MASTER I (T__) 28-35 2.5 D | 08.89-07.98 | 8140.67.2510 | 75 | 55 | 2499 |
S8U 742 | ||||||
MASTER | MASTER I (T__) 28-35 2,5 TD | 08.89-07.98 | 8140.27.2580 | 98 | 72 | 2499 |
S9U 702 | ||||||
MASTER | MASTER I (T__) 30 2,2 | 08.80-07.98 | J7T 782 | 91 | 67 | 2165 |
J7T 788 | ||||||
MASTER | MASTER I (T__) 35 2,5 TD | 08.89-07.98 | 8140.27.2500 | 94 | 69 | 2499 |
8140.27.2510 | ||||||
S9U 714 | ||||||
MASTER | MASTER I (T__) 28-35 2.0 | 10.86-07.98 | J5R 718 | 79 | 58 | 1995 |
MASTER | MASTER I (T__) 28-35 2.0 | 08.80-10.86 | 829 731 | 80 | 59 | 1995 |
MASTER | MASTER I (T__) 28-35 2.1 D | 08.80-07.98 | J8S 330 | 60 | 44 | 2068 |
MASTER | MASTER I (T__) 28-35 2.4 D | 08.80-08.89 | 8140.61.2300 | 71 | 52 | 2445 |
S8U 731 | ||||||
MASTER | MASTER I (T__) 28-35 2,5 D | 08.89-07.98 | 8140.67.2510 | 75 | 55 | 2499 |
S8U 742 | ||||||
MASTER | MASTER I (T__) 28-35 2,5 TD | 08.89-07.98 | 8140.27.2580 | 98 | 72 | 2499 |
S9U 702 | ||||||
MASTER | MASTER I (T__) 30 2,2 | 08.80-07.98 | J7T 782 | 91 | 67 | 2165 |
J7T 788 | ||||||
MASTER | MASTER I (T__) 35 2,5 TD | 08.89-07.98 | 8140.27.2500 | 94 | 69 | 2499 |
8140.27.2510 | ||||||
S9U 714 |