- Hauptkategorie: Renault
- Kategorie: Renault Trafic
Renault Trafic Motorcodes / Motorenübersicht
Renault Trafic Motorcodes / Motorenübersicht / Motornummern / Motorenkennziffern
Typ | Modell | Bauzeit | Motorcode | PS | kW | ccm |
TRAFIC | TRAFIC (P6) 1.4 | 03.80-04.89 | 847 700 | 48 | 35 | 1397 |
C1J 700 | ||||||
TRAFIC | TRAFIC (P6) 1.6 | 03.80-06.86 | 841 705 | 65 | 48 | 1647 |
A1M 705 | ||||||
TRAFIC | TRAFIC (P6) 1.7 | 06.86-04.89 | F1N 722 | 68 | 50 | 1721 |
TRAFIC | TRAFIC (P6) 2.0 | 03.80-12.86 | 829 720 | 86 | 63 | 1995 |
829 721 | ||||||
TRAFIC | TRAFIC (P6) 2.0 | 03.80-04.89 | J5R 726 | 80 | 59 | 1995 |
TRAFIC | TRAFIC (P6) 2.1 D | 03.80-04.89 | 852 720 | 58 | 43 | 2068 |
TRAFIC | TRAFIC (P6) 2.5 D | 03.80-04.89 | 8140.61.240 | 69 | 51 | 2445 |
S8U 720 | ||||||
S8U 722 | ||||||
TRAFIC | TRAFIC (PXX) 1.7 | 05.89-08.94 | F1N 722 | 68 | 50 | 1721 |
TRAFIC | TRAFIC (PXX) 2.0 | 05.89-10.97 | J5R 726 | 80 | 59 | 1995 |
TRAFIC | TRAFIC (PXX) 2.1 D | 05.89-06.94 | 852 720 | 58 | 43 | 2068 |
TRAFIC | TRAFIC (PXX) 2.1 D | 06.94-10.97 | J8S 620 | 64 | 47 | 2068 |
J8S 758 | ||||||
TRAFIC | TRAFIC (PXX) 2.5 D | 05.89-03.01 | 8140.61.240 | 69 | 51 | 2445 |
S8U 720 | ||||||
S8U 722 | ||||||
TRAFIC | TRAFIC II (EL) 1.9 dCi 100 (ELOC) | F9Q 760 | 101 | 74 | 1870 | |
TRAFIC | TRAFIC II (EL) 1.9 dCi 80 (ELOB) | F9Q 762 | 82 | 60 | 1870 | |
TRAFIC | TRAFIC II (EL) 2.0 (ELOA) | F4R 720 | 120 | 88 | 1998 | |
TRAFIC | TRAFIC II (EL) 2.5 dCi 135 (ELOD) | G9U 730 | 135 | 99 | 2463 | |
TRAFIC | TRAFIC II (JL) 2.0 (JL0A) | F4R 720 | 120 | 88 | 1998 | |
F4R 722 | ||||||
TRAFIC | TRAFIC II (JL) 2.5 dCi (JL0D) | G9U 730 | 135 | 99 | 2464 | |
TRAFIC | TRAFIC II (JL) dCI 100 | F9Q 760 | 101 | 74 | 1870 | |
TRAFIC | TRAFIC II (JL) dCI 80 | F9Q 762 | 82 | 60 | 1870 | |
TRAFIC | TRAFIC II (FL) 1.9 dCi 100 | F9Q 760 | 101 | 74 | 1870 | |
TRAFIC | TRAFIC II (FL) 1.9 dCi 80 | F9Q 762 | 82 | 60 | 1870 | |
TRAFIC | TRAFIC II (FL) 2.0 (FL0A) | F4R 720 | 120 | 88 | 1998 | |
F4R 722 | ||||||
TRAFIC | TRAFIC II (FL) 2.5 dCi (FL0D) | G9U 730 | 135 | 99 | 2464 | |
TRAFIC | TRAFIC (T5, T6, T7) 1.4 | 03.80-04.89 | 847 700 | 48 | 35 | 1397 |
847 701 | ||||||
C1J 700 | ||||||
TRAFIC | TRAFIC (T5, T6, T7) 1.6 | 01.84-06.86 | 841 705 | 65 | 48 | 1647 |
A1M 707 | ||||||
A1M 708 | ||||||
TRAFIC | TRAFIC (T5, T6, T7) 1.6 4x4 | 03.80-08.86 | A1M 707 | 65 | 48 | 1647 |
TRAFIC | TRAFIC (T5, T6, T7) 1.7 | 06.86-04.89 | F1N 724 | 68 | 50 | 1721 |
TRAFIC | TRAFIC (T5, T6, T7) 2.0 | 06.86-04.89 | J5R 716 | 80 | 59 | 1995 |
J5R 722 | ||||||
J5R 726 | ||||||
TRAFIC | TRAFIC (T5, T6, T7) 2.0 4x4 | 06.86-04.89 | J5R 716 | 80 | 59 | 1995 |
J5R 722 | ||||||
J5R 726 | ||||||
TRAFIC | TRAFIC (T5, T6, T7) 2.1 D | 03.85-04.89 | 852 750 | 58 | 43 | 2068 |
TRAFIC | TRAFIC (TXW) 1.7 | 08.92-08.94 | F1N 724 | 68 | 50 | 1721 |
TRAFIC | TRAFIC (TXW) 1.9 D | 06.97-03.01 | F8Q 606 | 60 | 44 | 1870 |
TRAFIC | TRAFIC (TXW) 2.0 | 05.89-08.90 | J5R 726 | 80 | 59 | 1995 |
TRAFIC | TRAFIC (TXW) 2.1 D | 05.89-06.94 | 852 720 | 58 | 43 | 2068 |
852 750 | ||||||
TRAFIC | TRAFIC (TXW) 2.1 D | 06.94-10.97 | J8S 620 | 64 | 47 | 2068 |
J8S 758 | ||||||
TRAFIC | TRAFIC (TXW) 2.2 | 05.89-06.94 | J7T 780 | 95 | 70 | 2165 |
TRAFIC | TRAFIC (TXW) 2.2 | 06.94-10.97 | J7T 600 | 101 | 74 | 2165 |
TRAFIC | TRAFIC (TXW) 2.2 4x4 | 05.89-06.94 | J7T 780 | 95 | 70 | 2165 |
TRAFIC | TRAFIC (TXW) 2.2 4x4 | 06.94-10.97 | J7T 600 | 101 | 74 | 2165 |
TRAFIC | TRAFIC (TXW) 2.5 D | 05.89-03.01 | 8140.67.2500 | 75 | 55 | 2499 |
8140.67.2550 | ||||||
8140.67.2580 | ||||||
S8U 750 | ||||||
S8U 752 | ||||||
S8U 758 | ||||||
TRAFIC | TRAFIC (TXW) 2.5 D 4x4 | 08.89-03.01 | 8140.67.2500 | 75 | 55 | 2499 |
8140.67.2550 | ||||||
8140.67.2580 | ||||||
S8U 750 | ||||||
S8U 752 | ||||||
S8U 758 | ||||||
TRAFIC | TRAFIC (T1, T3, T4) 1.4 | 03.80-04.89 | 847 700 | 48 | 35 | 1397 |
847 701 | ||||||
C1J 700 | ||||||
TRAFIC | TRAFIC (T1, T3, T4) 1.6 | 01.83-06.86 | A1M 707 | 65 | 48 | 1647 |
A1M 708 | ||||||
TRAFIC | TRAFIC (T1, T3, T4) 1.6 4x4 | 08.85-06.86 | A1M 707 | 65 | 48 | 1647 |
TRAFIC | TRAFIC (T1, T3, T4) 1.7 | 06.86-04.89 | F1N 724 | 68 | 50 | 1721 |
TRAFIC | TRAFIC (T1, T3, T4) 2.0 | 06.86-04.89 | J5R 716 | 80 | 59 | 1995 |
J5R 722 | ||||||
J5R 726 | ||||||
TRAFIC | TRAFIC (T1, T3, T4) 2.0 4x4 | 06.86-04.89 | J5R 716 | 80 | 59 | 1995 |
J5R 722 | ||||||
J5R 726 | ||||||
TRAFIC | TRAFIC (T1, T3, T4) 2.1 D | 09.80-04.89 | 852 750 | 58 | 43 | 2068 |
TRAFIC | TRAFIC (T1, T3, T4) 2.1 D 4x4 | 11.86-04.89 | 852 750 | 58 | 43 | 2068 |
TRAFIC | TRAFIC (TXX) 1.4 | 05.89-06.91 | C1J 700 | 48 | 35 | 1397 |
TRAFIC | TRAFIC (TXX) 1.7 | 08.92-08.94 | F1N 720 | 68 | 50 | 1721 |
TRAFIC | TRAFIC (TXX) 1.9 D | 06.97-03.01 | F8Q 606 | 60 | 44 | 1870 |
TRAFIC | TRAFIC (TXX) 2.0 | 05.89-08.90 | J5R 716 | 80 | 59 | 1995 |
TRAFIC | TRAFIC (TXX) 2.1 D | 05.89-06.94 | 852 750 | 58 | 43 | 2068 |
TRAFIC | TRAFIC (TXX) 2.1 D | 06.94-10.97 | J8S 620 | 64 | 47 | 2068 |
J8S 758 | ||||||
TRAFIC | TRAFIC (TXX) 2.2 | 05.89-06.94 | J7T 780 | 95 | 70 | 2165 |
TRAFIC | TRAFIC (TXX) 2.2 | 06.94-10.97 | J7T 600 | 101 | 74 | 2165 |
TRAFIC | TRAFIC (TXX) 2.2 4x4 | 05.89-06.94 | J7T 780 | 95 | 70 | 2165 |
TRAFIC | TRAFIC (TXX) 2.2 4x4 | 06.94-10.97 | J7T 600 | 101 | 74 | 2165 |
TRAFIC | TRAFIC (TXX) 2.5 D | 05.89-03.01 | 8140.67.2500 | 75 | 55 | 2499 |
8140.67.2550 | ||||||
8140.67.2580 | ||||||
S8U 750 | ||||||
S8U 752 | ||||||
S8U 758 | ||||||
TRAFIC | TRAFIC (TXX) 2.5 D 4x4 | 05.89-03.01 | 8140.67.2500 | 75 | 55 | 2499 |
8140.67.2580 | ||||||
S8U 750 | ||||||
S8U 752 |